Varun Dhawan was born on 24 April 1987 is an Indian actor who works in Hindi films. One of the country’s highest-paid celebrities, he has featured in Forbes India‘s Celebrity 100 list since 2014.
Born to the film director David Dhawan, he studied business management at Nottingham Trent University, after which he worked as an assistant director to Karan Johar on the 2010 drama My Name Is Khan.
Dhawan made his acting debut in 2012 with Johar’s teen drama Student of the Year. He rose to prominence with starring roles in the romantic comedies Main Tera Hero (2014), Humpty Sharma Ki Dulhania (2014), and Badrinath Ki Dulhania (2017); the action comedies Dilwale (2015), Dishoom (2016), and Judwaa 2 (2017); the dance film ABCD 2 (2015); and the drama Sui Dhaaga (2018).
He also received praise for playing an avenger in the crime thriller Badlapur (2015) and an aimless man coping with loss in the drama October (2018).
Varun Dhawan Height, Age, Girlfriend, Family, Facts
Varun Dhawan’s height is 5 feet 9 inches. His weight is 75 kg. His chest size is 40 inches. He has dark brown eyes and black hair.
Varun Dhawan was born on 24 April 1987 to David Dhawan and Karuna Dhawan. He is 36 years old as of now. His father is a film director.
He belongs to a Punjabi family. He grew up with his elder brother Rohit who is a film director who is knwon for his debtu venure Desi Boyz.
Varun completed his high school studies at H.R. College of Commerce and Economics. He completed his bachelor’s degree in business studies from Nottingham Trent Univesity, UK.
Full Name | Varun David Dhawan |
Nickname | Pappu |
Profession | Actor |
Height (approx.) | in feet inches- 5’ 9” |
Weight (approx.) | in kilograms- 75 kg |
Body Measurements (approx.) | Chest: 40 Inches |
Eye Colour | Dark Brown |
Hair Colour | Black |
Date of Birth | 24 April 1987 (Friday) |
Age | 36 Years |
Birthplace | Mumbai, Maharashtra, India |
Zodiac sign | Taurus |
Nationality | Indian |
Hometown | Mumbai, Maharashtra |
School | Bombay Scottish School, Mumbai
|
College/University | Nottingham Trent University, England |
Educational Qualification | Graduate in Business Management |
Religion | Hinduism |
Food Habit | Non-Vegetarian |
Address | A/15, Sagar Darshan, Hanuman Nagar, Off Carter Road, Khar (West), Mumbai
201 and 202, Beach Wood House at Oberoi Enclave which is Next To JW Marriot Hotel in Juhu, Mumbai |
Hobbies | Dancing, Swimming and Reading |
Girlfriends | Sara (when he was in the USA)
Taapsee Pannu Actress (Rumoured) Natasha Dalal Fashion Designer |
Parents | Father- David Dhawan
Mother- Karuna Dhawan |
Brother | Rohit Dhawan |
Favourite Food | Chicken, Cheesecake and Mishti Doi |
Favourite Actor(s) | Govinda, Dwayne Johnson |
Favourite Actress(es) | Priyanka Chopra, Katrina Kaif, Deepika Padukone, Angelina Jolie |
Favourite Film(s) | Bollywood- Guide (1965), Kaagaz Ke Phool (1959), Rang De Basanti (2006), Kuch Kuch Hota Hai (1998), Raja Babu (1994) Hollywood- American Psycho (2000) |
Favourite Singer(s) | Drake, Sonu Nigam |
Favourite TV Shows | Late Show with David Letterman, 1993 |
Favourite Colour(s) | Red and Black |
Favourite Sport | Football |
Favourite Perfume | Gucci |
Favourite Restaurant | Shiv Sagar in Mumbai |
Favourite Dancer | Michael Jackson |
Favourite Travel Destinations | Goa, London and Maldives |
Car Collection | Audi Q7 |
Bike Collection | Royal Enfield, Polaris Sportsman 850 (quad bike) |
Varun dhwan films
Year | Film | Role(s) | Notes |
2010 | My Name Is Khan | — | Assistant director |
2012 | Student of the Year | Rohan Nanda | |
2014 | Main Tera Hero | Sreenath “Seenu” Prasad | |
2014 | Humpty Sharma Ki Dulhania | Rakesh “Humpty” Sharma | Also playback singer for song “Lucky Tu Lucky Me” |
2015 | Badlapur | Raghav “Raghu” Purohit | |
2015 | ABCD 2 | Suresh “Suru” Mukund | Also playback singer for song “Happy Birthday” |
2015 | Dilwale | Veer Bakshi | |
2016 | Dishoom | Junaid Ansari | |
2017 | Badrinath Ki Dulhania | Badrinath “Badri” Bansal | |
2017 | Judwaa 2 | Raja/Prem Malhotra | |
2018 | October | Danish “Dan” Walia | |
2018 | Nawabzaade | Unnamed | Special appearance in song “High Rated Gabru” |
2018 | Sui Dhaaga | Mauji Sharma | |
2019 | Kalank | Zafar | |
2020 | Street Dancer 3D | Sahej | |
2020 | Coolie No. 1 | TBA | Post-production |
2021 | Jug Jugg Jeeyo | TBA | Filming |
Varun dhwan Awards and nominations
Year | Film | Award | Category | Result |
2013 | Student of the Year | BIG Star Entertainment Awards | Most Entertaining Actor (Film) Debut – Male | Nominated |
Filmfare Awards | Best Male Debut | Nominated | ||
Screen Awards | Most Promising Newcomer – Male | Nominated | ||
Lions Gold Awards | Favorite Debut (Male) | Won | ||
Zee Cine Awards | Best Male Debut | Nominated | ||
Stardust Awards | Breakthrough Performance – Male | Won | ||
Superstar of Tomorrow – Male | Nominated | |||
Star Guild Awards | Best Male Debut | Nominated | ||
2015 | Humpty Sharma Ki Dulhania | Stardust Awards | Best Actor – Comedy/Romance | Won |
Superstar of Tomorrow – Male (also for Main Tera Hero) | Nominated | |||
Screen Awards | Best Actor | Nominated | ||
Star Guild Awards | Best Actor in a Leading Role | Nominated | ||
BIG Star Entertainment Awards | Most Entertaining Actor in a Romantic Film – Male | Nominated | ||
Main Tera Hero | Most Entertaining Actor in a Comedy Film – Male | Nominated | ||
Most Entertaining Actor – Male | Nominated | |||
Star Guild Awards | Best Actor in a Comic Role | Won | ||
Screen Awards | Best Actor (Popular Choice) | Nominated | ||
International Indian Film Academy Awards | Best Performance in a Comic Role | Won | ||
2016 | Badlapur | Filmfare Awards | Best Actor | Nominated |
BIG Star Entertainment Awards | Most Entertaining Actor in a Thriller Film – Male | Won | ||
Most Entertaining Actor in an Action Film – Male | Won | |||
ABCD 2 | Star Guild Awards | Best Actor in a Leading Role | Nominated | |
Dilwale | International Indian Film Academy Awards | Best Actor | Nominated | |
2017 | Dishoom | Zee Cine Awards | Best Actor in a Comic Role | Nominated |
Star Screen Awards | Star Screen Award for Best Comedian | Won | ||
International Indian Film Academy Awards | Best Performance in a Comic Role | Won | ||
2018 | Badrinath Ki Dulhania | Star Screen Awards | Best Actor in a Comic Role | Won |
Best Actor – Male (Popular) | Nominated | |||
Filmfare Awards | Best Actor | Nominated | ||
Lions Gold Awards | Favourite Best Actor | Won | ||
Zee Cine Awards | Best Actor (Jury’s Choice) – Male | Won | ||
Judwaa 2 | Best Actor (Viewer’s Choice) – Male | Nominated | ||
Star Screen Awards | Best Actor in a Comic Role | Nominated | ||
October | Indian Film Festival of Melbourne | Best Actor | Nominated | |
Jagran Film Festival | Best Actor – Male | Won | ||
2019 | Filmfare Awards | Critics Best Actor in a Leading Role (Male) | Nominated | |
Lions Gold Awards | Best Actor Par Excellence (Male) | Won | ||
Sui Dhaaga | Zee Cine Awards | Best Actor (Viewer’s Choice) – Male | Nominated |
Varun Dhawan Net Worth 2024
Varun Dhawan’s net worth is around $26 million as of now. He earns annually around $3 million.
READ ALSO: Malaika Arora Age, Height, Boyfriend, Husband, Family, Biography, Wiki, Career, Net Worth, and more