Salman Khan (Abdul Rashid Salim Salman) 27 December 1965 is an Indian film actor, producer, occasional singer, and television personality and talented actor born on 27 December 1965 IN 30 years of his career Salman Khan. Has received many awards, including two National Film Awards as a film producer, and two Filmfare Awards for acting. He is one of the most successful actors in both world and Indian cinema.
Biography/Wiki
He is also known as the host of the reality show, Bigg Boss since 2010. He started his career in Biwi Ho To Aisi (1988), followed by a leading role in Maine Pyar Kiya (1989). After he continued in Bollywood in the 1990s with roles in several productions, including the romantic drama Hum Aapke Hain Koun..! (1994), the action thriller Karan Arjun (1995), the comedy Biwi No.1 (1999), and the family drama Hum Saath-Saath Hain (1999).
After a brief period of decline in the 2000s, Khan achieved greater stardom in the 2010s by playing the lead role in successful action films like Dabangg (2010), Ready (2011), Ek Tha Tiger (2012), Kick (2014), Sultan (2016) and Tiger Zinda Hai (2017).
Salman Khan Wiki, Biography, Age, Height
Full Name | Abdul Rashid Salim Salman Khan |
Nickname(s) | Sallu, Bhaijan |
Profession(s) | Actor, Producer, Entrepreneur |
Height (approx.) | in centimeters- 174 cm
in meters- 1.74 m in feet inches- 5’ 8 |
Weight (approx.) | in kilograms- 75 kg
in pounds- 165 lbs |
Body Measurements (approx.) | – Chest: 45 Inches
– Waist: 35 Inches – Biceps: 17 Inches |
Eye Colour | Brown |
Hair Colour | Black |
Date of Birth | 27 December 1965 |
Age (as in 2024) | 58 Years |
Birthplace | Indore, Madhya Pradesh, India |
Zodiac sign | Capricorn |
Nationality | Indian |
Hometown | Mumbai (he spent his childhood at 21, Palasia in Indore & Gwalior) |
School(s) | Scindia School, Gwalior |
College | St. Xavier’s College, Mumbai |
Educational Qualification | College Drop-Out |
Religion | He identifies himself as both Hindu and Muslim; he says “I’m Hindu and Muslim both. I’m Bharatiya (an Indian). My father is Muslim and my mother is Hindu. |
Caste | Sunni |
Ethnicity | Mixed (mainly Pathan) |
Blood Group | B+ |
Food Habit | Non-Vegetarian |
Hobbies | Swimming |
Affairs/Girlfriends | Sangeeta Bijlani , Aishwarya Rai(1999-2002), Faria Alam(Former Model & Football Association Secretary) , Iulia Vantur(2016) |
Parents | Father-Salim Khan
Mother-Sushila Charak |
Siblings | Brothers-Sohail Khan , Sohail Khan Sisters-Arpita |
Food | Chinese food, Spicy Italian food, Pav Bhaji, Chicken Biryani, Mutton Kebab |
Film | Casablanca |
Singer(s) | Sunidhi Chauhan, Sonu Nigam |
Restaurant | China Garden, Mumbai |
Colour(s) | Black, White, Grey |
Beverage | Ice-Tea |
Dessert | Sitaphal ice cream |
Perfume | Obsession |
Sport | Swimming |
Cricketer(s) | Sachin Tendulkar, Imran Khan, Yuvraj Singh, Harbhajan Singh |
Song | ‘Jab Hum Jawan’ by Shabbir Kumar |
Car(s) | BMW, Mercedes-Benz, and Toyota Land Cruiser |
Outfit(s) | Tight jeans & T-Shirts |
Fashion Brand(s) | Giorgio Armani and Gianni Versace |
Film Director | Sooraj Barjatya |
Cars Collection | Lexus LX 470, Mercedes Benz GL-Class, BMW X5, Range Rover Vogue, |
Bikes Collection | Suzuki Intruder M1800 RZ limited edition motorbike, Suzuki Hayabusa |
Assets/Properties | The 150-acre plot in Panvel which is having 3 bungalows, a swimming pool, and his gym |
Salary (approx.) | ₹60 crore/film |
Salman Khan’s television Shows
In 2008 Khan hosted 10 Ka Dum. The show was extremely popular and was at the number-one spot in ratings in India. In 2010 Khan hosted Bigg Boss 4. The show was widely accepted and appreciated due to Khan’s hosting and surpassed the famous hosting of Amitabh Bachchan.
The Grand Finale episode on 8 January 2011, received a TRP of 6.7, which was the highest among the finales of other Indian reality shows such as Kaun Banega Crorepati, Rahul Dulhaniya Le Jayega, MasterChef and DID –Li’l Masters.
Due to high TRP Khan again hosted Bigg Boss 5 along with Sanjay Dutt in 2011 and because of huge acceptance he also hosted Bigg Boss 6 and Bigg Boss 7 in 2012 and 2013. In 2013 Khan hosted the Star Guild Award for the first time. Khan also hosted Bigg Boss 8 to Bigg Boss 17. He also hosts the Bigg Boss OTT Season 2.
Salman Khan Movies
Year | Film | Song | Notes |
1999 | Hello Brother | “Chaandi Ke Daal Par” | Duet with Alka Yagnik |
2014 | Kick | “Hai Yehi Zindagi” – Version 2 | |
“Hangover” | Duet with Shreya Ghosal | ||
“Jumme Ki Raat Hai” – Version 2 | Duet with Palak Muchhal | ||
“Tu Hi Tu” – Version 2 | Solo | ||
2015 | Hero | “Main Hoon Hero Tera” | Solo |
2016 | Sultan | “Baby Ko Bass Pasand Hai” | Solo |
“Jag Ghoomeya” | Solo | ||
“440 Volt” | |||
“Sultan” | |||
2018 | Race 3 | “I Found Love” | |
2019 | Notebook | “Main Taare” | Solo |
Dabangg 3 | “Yu Karke” | Duet with Payal Dev | |
2020 | Pyar Karona | “Pyar Karona” | Written along with Hussain Dalal |
Tere Bina | “Tere Bina” | ||
Bhai Bhai | “Bhai Bhai” | Duet with Ruhaan Arshid and co-written by Danish Sabri |
Net Worth 2024
Out beloved Actor Salman Khan’s estimated net worth is approx ₹2,900 crore and ₹16 crore monthly. Apart from the movie earnings, he also generates good income from his business and investments. He also owned one production house, investments, and owned Being Human clothing brand.
As per his Bigg Boss earnings, he charges Rs 25 crore per week, and for Weekend Kaa Waar He earned ₹12.5 crore for one episode.
Follow the latest in Bollywood to know more about other actors/Actoress
Instagram-latest in bollywood