• Born in 1958 in New Jersey, USA, Susan Mikula is an artist and photographer
• She attended Hampshire College in Amherst, MA, studying color theory
• Susan’s career started in 1998 with a group show at State of the Arts ’98 Oregon
• She has exhibited her work at galleries across the US and published several photo books
• She is openly gay and shares a Massachusetts villa with her life partner, Rachel Maddow, with a net worth of $5 million
Known for movies
Short Info
Date Of Birth | April 1, 1973 |
Mark | Towering height |
Fact | Her paternal grandfather was from a Jewish family from Ukraine and Lithuania, while her paternal grandmother was of Dutch (Protestant) descent. Her mother, whose family is from Newfoundland, Canada, has English and Irish (Catholic) ancestry. |
Who is Susan Mikula?
Born in 1958 in New Jersey, USA, Susan is an artist and photographer, but perhaps best known to the world as the life partner of the famous television personality, Rachel Maddow. The two met in 1999, and have maintained a romantic relationship ever since.
Read Related Also: Is Mick Dodge still alive? How old is he? His Wiki: Net Worth, Age, Married, Height, Parents
Susan Mikula Background and Education
Susan spent early childhood years in New Jersey, after which she moved to Hampshire College, in Amherst, Massachusetts, focusing her studies on color theory.
Career Beginnings
Susan’s career started in 1998 with a group show at State of the Arts ’98 Oregon, while the same year she also had her debut solo exhibition, entitled Lux in Tenebris, at Northampton Center for the Arts. However, after two years and a few other exhibitions, Susan decided to leave her career as a photographer aside, and focus on other things. She met her girlfriend in 1999 at her own yard; Rachel, as a part of dissertation work, had to complete several odd jobs, including working in someone’s yard, and it was destiny that brought these two women together.
To get back on Susan’s career, she returned to photography in 2007 and continued to use the same equipment, despite the major advancement of the photography. Nevertheless, that didn’t stop her from becoming one of the most-praised of photographers.
Rise to Fame
With her 2007 career resurgence, Susan slowly started taking over the American scene, exhibiting her work at The Boston State House, Massachusetts, then at CHC Gallery, New York City, George Lawson Gallery, San Francisco, William Baczek Fine Arts, Northampton, and at Rice Polak Gallery, Provincetown both in Massachusetts, among many other prominent galleries across the US, which only helped her increase her popularity and net worth.
Aside from exhibitions, Susan has also published several photo books, including “Susan Mikula, Photographs, 2008” in 2009, then “Susan Mikula, American Bond” in 2011, “u.X, Susan Mikula” in 2013, and “Susan Mikula, Kilo” (2017), the sales of which have also added to her net worth.
Susan Mikula Net Worth and Assets
Thanks to her newfound fame, Susan has earned her a decent amount in the last few years. Aside from sharing a big Massachusetts villa with her girlfriend, Susan, according to authoritative sources, she has a total net worth of $5 million.
Susan Mikula Sexuality and Relationship
Susan is openly gay, and ever since meeting Rachel, she has been nothing but a support in her career on TV. The two haven’t married until the present day, but that hasn’t stopped them from enjoying their relationship.
General Info
Full Name | Rachel Maddow |
Date Of Birth | April 1, 1973 |
Height | 1.8 m |
Profession | Author, Commentator, Actor, Radio personality |
Education | University of Oxford, Stanford University, Castro Valley High School, Lincoln College, Oxford |
Nationality | American |
Family
Parents | Elaine Maddow, Bob Maddow |
Siblings | David Maddow |
Partner | Susan Mikula, Susan Mikula |
Accomplishments
Awards | News & Documentary Emmy Award for Outstanding News Discussion & Analysis, Shorty Award for Best Journalist |
Nominations | GLAAD Media Award for Outstanding TV Journalism – Segment, TCA Award for Outstanding Achievement in News and Information, 45. Episode 45, 44. Episode 44, 43. Episode 43 |
TV Shows | The Rachel Maddow Show |
Social profile links
Marks
# | Marks / Signs |
---|---|
1 | Short hair |
2 | Towering height |
Quotes
# | Quote |
---|---|
1 | If you’re someone people count on, particularly in difficult moments, that’s a sign of a life lived honorably. |
2 | I think the [George W. Bush] administration has essentially been like, I mean, I like vegans, but it’s like hiring a vegan to be your butcher. Like, if you have somebody who is really against the idea of providing you the service you’ve hired them for, they’re going to be bad at providing that service. |
Facts
# | Fact |
---|---|
1 | Her paternal grandfather was from a Jewish family from Ukraine and Lithuania, while her paternal grandmother was of Dutch (Protestant) descent. Her mother, whose family is from Newfoundland, Canada, has English and Irish (Catholic) ancestry. |
2 | Her MSNBC documentary “The Assassination of Dr. Tiller” won a Gracie award in 2011. It covered the May 31, 2009, murder of Kansas abortion provider George Tiller, one of the nation’s few late-term abortion providers, by Scott Roeder, 52, of Kansas City, Missouri. |
3 | Maddow was honored by the Interfaith Alliance with the 2010 Walter Cronkite Faith and Freedom award. |
4 | Maddow was named MSNBC political analyst in January of 2008. |
5 | She first gained national prominence as a host on Air America Radio, where she worked from its inception in 2004. Prior to joining AAR, she worked for WRNX in Holyoke, Massachusetts, and WRSI in Northampton, Massachusetts. |
6 | “The Rachel Maddow Show” has been nominated by the Television Critics Association for “Outstanding Achievement in News and Information”, and TRMS received a GLAAD award in 2010. |
7 | Maddow received a bachelor’s degree in public policy from Stanford University. She earned her doctorate in political science at Oxford University, which she attended on a Rhodes Scholarship. |
8 | Partner since 1999 of photographer Susan Mikula. Their first date was celebrated at a gun range. |
Pictures
Movies
Actress
Title | Year | Status | Character |
---|---|---|---|
Brother Nature | 2016 | Rachel Maddow | |
The Jim Gaffigan Show | 2015 | TV Series | Rachel Maddow |
Alpha House | 2014 | TV Series | Rachel Maddow |
House of Cards | 2014 | TV Series | Rachel Maddow |
30 Rock | 2012 | TV Series | Rachel Maddow |
The Ides of March | 2011 | Rachel Maddow |
Thanks
Title | Year | Status | Character |
---|---|---|---|
When I Came Home | 2006 | Documentary special thanks |
Self
Title | Year | Status | Character |
---|---|---|---|
Hating Breitbart | 2012 | Documentary | Herself |
Ellen: The Ellen DeGeneres Show | 2012 | TV Series | Herself – Guest |
Totally Biased with W. Kamau Bell | 2012 | TV Series | Herself – Guest |
Today | 2011-2012 | TV Series | Herself |
Meet the Press | 2011-2012 | TV Series | Herself – MSNBC / Herself – Host, ‘The Rachel Maddow Show’ |
Save KLSD: Media Consolidation and Local Radio | 2012 | Documentary | Herself |
Howard Stern on Demand | 2012 | TV Series | Herself |
Day of Destruction, Decade of War | 2011 | TV Movie documentary | Herself |
The Onion News Network | 2011 | TV Series | Herself |
Miss Representation | 2011 | Documentary | Herself – Host MSNBC’s The Rachel Maddow Show |
The Assassination of Dr. Tiller | 2010 | Documentary | Herself – Host |
The McVeigh Tapes: Confessions of an American Terrorist | 2010 | TV Movie | Herself – Host |
Blueprint for Accountability: Working the Dark Side | 2009 | TV Movie documentary | Herself |
Charlie Rose | 2009 | TV Series | Herself – Guest |
The Tonight Show with Conan O’Brien | 2009 | TV Series | Herself |
A Tribute to Arianna Huffington: Newhouse Mirror Awards | 2009 | Short | Herself |
Ugly Betty | 2009 | TV Series | Herself |
Late Night with Conan O’Brien | 2008 | TV Series | Herself |
Buzz: AT&T Original Documentaries | 2008 | TV Series documentary | Herself |
Hardball with Chris Matthews | 2008 | TV Series | Herself |
Countdown w/ Keith Olbermann | 2007 | TV Series | Herself |
Paula Zahn Now | 2007 | TV Series | Herself |
The Advocate Newsmagazine | 2006 | TV Series | Herself – Correspondent |
Tucker | 2005 | TV Series | Herself |
American Morning | 2005 | TV Series | Herself |
America Undercover | 2005 | TV Series documentary | Herself |
The View | 2009-2017 | TV Series | Herself |
The Tonight Show Starring Jimmy Fallon | 2015-2017 | TV Series | Herself |
Late Night with Seth Meyers | 2014-2016 | TV Series | Herself |
The Rachel Maddow Show | 2009-2016 | TV Series | Herself – Host / Herself |
The Place for Politics 2016: MSNBC Election Night Coverage | 2016 | TV Movie | Herself – Anchor |
The Late Show with Stephen Colbert | 2016 | TV Series | Herself |
20 Stories That Shook the World in 20 Years | 2016 | TV Movie documentary | Herself – Host |
Jeopardy! | 2016 | TV Series | Herself – Video Clue Presenter |
CBS News Sunday Morning | 2016 | TV Series | Herself |
First in the South Democratic Candidates Forum on MSNBC | 2015 | TV Special | Herself – Moderator |
The Meredith Vieira Show | 2015 | TV Series | Herself |
The Daily Show | 2009-2015 | TV Series | Herself |
The Wendy Williams Show | 2012-2015 | TV Series | Herself / Herself – Guest / Herself – MSNBC Hostess |
Late Show with David Letterman | 2009-2015 | TV Series | Herself / Herself – Guest |
WWE Tribute to the Troops | 2014 | TV Special | Herself |
Vote 2014: MSNBC Election Coverage | 2014 | TV Movie | Herself – Host |
P.O.V. | 2014 | TV Series documentary | Herself |
Late Night with Jimmy Fallon | 2009-2013 | TV Series | Herself / Herself – Guest |
The Simpsons | 2013 | TV Series | Herself |
The Muslims Are Coming! | 2013 | Documentary | Herself |
All In with Chris Hayes | 2013 | TV Series | Herself – Host, The Rachel Maddow Show |
Watch What Happens: Live | 2012-2013 | TV Series | Herself – Guest / Herself |
All the President’s Men Revisited | 2013 | TV Movie documentary | Herself (uncredited) |
Now with Alex Wagner | 2013 | TV Series | Herself |
Real Time with Bill Maher | 2009-2013 | TV Series | Herself / Herself – Guest |
The Tonight Show with Jay Leno | 2008-2013 | TV Series | Herself |
The Colbert Report | 2008-2012 | TV Series | Herself / Herself – Guest |
Katie | 2012 | TV Series | Herself |
Awards
Won Awards
Year | Award | Ceremony | Nomination | Movie |
---|---|---|---|---|
2014 | Wilde Wit of the Year | Gay and Lesbian Entertainment Critics Association (GALECA) | ||
2012 | Gracie | Gracie Allen Awards | Outstanding Host – News/Non-Fiction | |
2011 | Wilde Wit of the Year | Gay and Lesbian Entertainment Critics Association (GALECA) | ||
2011 | Emmy | News & Documentary Emmy Awards | Outstanding News Discussion & Analysis | The Rachel Maddow Show (2008) |
2010 | Savage Wit of the Year | Gay and Lesbian Entertainment Critics Association (GALECA) |
Nominated Awards
Year | Award | Ceremony | Nomination | Movie |
---|---|---|---|---|
2016 | Wilde Wit of the Year | Gay and Lesbian Entertainment Critics Association (GALECA) | ||
2015 | Wilde Wit of the Year | Gay and Lesbian Entertainment Critics Association (GALECA) | ||
2013 | Grammy | Grammy Awards | Best Spoken Word Album | For the album “Drift: The Unmooring of American Military Power.” |
2013 | Emmy | News & Documentary Emmy Awards | Outstanding News Discussion & Analysis | The Rachel Maddow Show (2008) |
2012 | Wilde Wit of the Year | Gay and Lesbian Entertainment Critics Association (GALECA) | ||
2012 | Emmy | News & Documentary Emmy Awards | Outstanding News Discussion & Analysis | The Rachel Maddow Show (2008) |
Source: IMDb, Wikipedia