Canstar has put together a list of sign up offers for deals and discounts to be found.
AAMI is offering up to $500 off if you take up hospital and extras cover before July 4.
Bupa is offering six weeks free to new members who join on some products.
NIB is offering new eligible customers who sign up for hospital and extras cover before June 25 up to $600 off, which will also allow skipping some waiting periods on extras.
Read Related Also: Poco Lee shades Tolanibaj for her recent post about guys that dance in the club; shows off dance moves
And there is a $450 “switcher’s bonus” for families and couples as part of a deal between consumer group One Big Switch and HCF to switch from your insurance provider to HCF’s combined hospital and extras policy.
If a short term incentive works for you then that’s a bonus.
Below is a list of 2023 health insurance premium price rises.
Name | Number of insured persons | 2023 premium change average | 2023 premium change effective |
Medibank (includes ahm) | 3,755,092 | 2.96% | 1 June |
Bupa | 3,637,148 | 3.39% | 1 October |
HCF | 1,876,685 | 3.33% | 1 September |
NIB (includes AAMI, Apia, ING, Priceline, Qantas, Suncorp) | 1,255,265 | 2.72% | 1 September |
HBF (includes CUA Health) | 1,099,478 | 4.49% | 1 April |
GMHBA (includes Frank Health) | 330,988 | 2.33% | 1 October |
Australian Unity | 298,291 | 3.76% | 1 November |
Westfund | 132,798 | 2.65% | 1 April |
HIF | 102,396 | 3.10% | 1 April |
Health Partners | 96,209 | 2.93% | 1 October |
Latrobe Health | 91,940 | 2.15% | 17 April |
St Luke’s Health | 82,699 | 2.86% | 1 July |
Peoplecare | 71,055 | 2.79% | 1 April |
Queensland Country Health Fund (includes Territory Health Fund) | 68,182 | 3.17% | 1 April |
AIA Health Insurance | 52,063 | 1.69% | 1 July |
Mildura Health Fund | 35,751 | 2.48% | 1 July |
Phoenix Health Fund | 24,613 | 3.72% | 1 July |
onemedifund | 14,375 | 2.86% | 1 April |
HCi | 11,818 | No change | – |
Transport Health (division of HCF) | 7,947 | 2.49% | 1 September |
Hunter Health Insurance | 5,334 | 3.93% | 1 April |
CBHS Corporate | 2,579 | 5.38% | 1 April |
The information provided on this website is general in nature only and does not constitute personal financial advice. The information has been prepared without taking into account your personal objectives, financial situation or needs. Before acting on any information on this website you should consider the appropriateness of the information having regard to your objectives, financial situation and needs.